Modular Lifting Frames up to 110 t

Maximum Safety and Flexibility: HLR’s Modular Lifting Frames
Designed for precision and strength, HLR’s modular lifting frames support four-point lifts of up to 110 t with ease. Featuring interchangeable corner units and variable struts, each frame can be tailored to meet the demands of your specific application, efficiently and reliably.
From industrial plants to offshore sites and shipyards, these frames offer effortless handling, streamlined logistics, and rapid deployment, making them the smart choice for complex lifting challenges.
Data Sheet
| Length in m | Width in m | STV 45 degrees | Weight in kg |
|---|---|---|---|
| WLL in t | with shackles | ||
| 1 | 1 | 110 | 2392 |
| 2 | 1 | 110 | 2682 |
| 2 | 2 | 110 | 2972 |
| 3 | 1 | 79 | 2840 |
| 3 | 2 | 110 | 3130 |
| 3 | 3 | 110 | 3288 |
| 4 | 1 | 68 | 3130 |
| 4 | 2 | 110 | 3420 |
| 4 | 3 | 110 | 3578 |
| 4 | 4 | 110 | 3868 |
| 5 | 1 | 59 | 3154 |
| 5 | 2 | 93 | 3444 |
| 5 | 3 | 110 | 3602 |
| 5 | 4 | 110 | 3892 |
| 5 | 5 | 110 | 3916 |
| 6 | 1 | 59 | 3444 |
| 6 | 2 | 79 | 3734 |
| 6 | 3 | 110 | 3892 |
| 6 | 4 | 110 | 4182 |
| 6 | 5 | 110 | 4206 |
| 6 | 6 | 110 | 4496 |
| 7 | 1 | 59 | 3602 |
| 7 | 2 | 79 | 3892 |
| 7 | 3 | 110 | 4050 |
| 7 | 4 | 110 | 4340 |
| 7 | 5 | 110 | 4364 |
| 7 | 6 | 110 | 4654 |
| 7 | 7 | 110 | 4812 |
| 8 | 1 | 51 | 3892 |
| 8 | 2 | 68 | 4182 |
| 8 | 3 | 93 | 4340 |
| 8 | 4 | 110 | 4630 |
| 8 | 5 | 110 | 4654 |
| 8 | 6 | 110 | 4944 |
| 8 | 7 | 110 | 5102 |
| 8 | 8 | 110 | 5392 |
| 9 | 1 | 51 | 3916 |
| 9 | 2 | 68 | 4206 |
| 9 | 3 | 79 | 4364 |
| 9 | 4 | 110 | 4654 |
| 9 | 5 | 110 | 4678 |
| 9 | 6 | 110 | 4968 |
| 9 | 7 | 110 | 5126 |
| 9 | 8 | 110 | 5416 |
| 9 | 9 | 110 | 5440 |
| 10 | 1 | 51 | 4206 |
| 10 | 2 | 59 | 4496 |
| 10 | 3 | 79 | 4654 |
| 10 | 4 | 93 | 4944 |
| 10 | 5 | 110 | 4968 |
| 10 | 6 | 110 | 5258 |
| 10 | 7 | 110 | 5416 |
| 10 | 8 | 110 | 5706 |
| 10 | 9 | 110 | 5730 |
| 10 | 10 | 110 | 6020 |
| 11 | 1 | 51 | 4364 |
| 11 | 2 | 59 | 4654 |
| 11 | 3 | 68 | 4812 |
| 11 | 4 | 93 | 5102 |
| 11 | 5 | 110 | 5126 |
| 11 | 6 | 110 | 5416 |
| 11 | 7 | 110 | 5574 |
| 11 | 8 | 110 | 5864 |
| 11 | 9 | 110 | 5888 |
| 11 | 10 | 110 | 6178 |
| 11 | 11 | 110 | 6336 |
| 12 | 1 | 51 | 4654 |
| 12 | 2 | 59 | 4944 |
| 12 | 3 | 68 | 5102 |
| 12 | 4 | 79 | 5392 |
| 12 | 5 | 110 | 5416 |
| 12 | 6 | 110 | 5706 |
| 12 | 7 | 110 | 5864 |
| 12 | 8 | 110 | 6154 |
| 12 | 9 | 110 | 6178 |
| 12 | 10 | 110 | 6468 |
| 12 | 11 | 110 | 6626 |
| 12 | 12 | 110 | 6916 |
| 13 | 1 | 51 | 4678 |
| 13 | 2 | 59 | 4968 |
| 13 | 3 | 68 | 5126 |
| 13 | 4 | 79 | 5416 |
| 13 | 5 | 93 | 5440 |
| 13 | 6 | 110 | 5730 |
| 13 | 7 | 110 | 5888 |
| 13 | 8 | 110 | 6178 |
| 13 | 9 | 110 | 6202 |
| 13 | 10 | 110 | 6492 |
| 13 | 11 | 110 | 6650 |
| 13 | 12 | 110 | 6940 |
| 13 | 13 | 110 | 6964 |
| 14 | 1 | 51 | 4968 |
| 14 | 2 | 59 | 5258 |
| 14 | 3 | 68 | 5416 |
| 14 | 4 | 79 | 5706 |
| 14 | 5 | 93 | 5730 |
| 14 | 6 | 110 | 6020 |
| 14 | 7 | 110 | 6178 |
| 14 | 8 | 110 | 6468 |
| 14 | 9 | 110 | 6492 |
| 14 | 10 | 110 | 6782 |
| 14 | 11 | 110 | 6940 |
| 14 | 12 | 110 | 7230 |
| 14 | 13 | 110 | 7254 |
| 14 | 14 | 110 | 7544 |

The Ideal Rental Solution for Your Lifting Projects
Whether for short-term projects or long-term operations, HLR offers modular lifting frames that are ready for immediate use, thoroughly tested, and tailored to your exact needs. Count on our expertise for efficient, safe, and seamless project execution.
Get in Touch
